MSI this month upgraded its whole lineup of gaming desktops with 7th generation Intel Core Kaby Lake processors as well as newer motherboards featuring Intel’s 200-series chipsets. The new Aegis and Nightblade systems have the same design and capabilities as their predecessors, but they now offer higher performance because of the CPUs and a better feature set because of the new chipset (PCH).
MSI’s Aegis and Nightblade computers are different in terms of positioning, but they have a lot of similarities when it comes to architecture. Firstly, the PCs use dual-chamber designs to ensure better cooling of their CPU and GPU, and they both simplify upgrades to a certain degree. Secondly, all the systems are based on Mini-ITX motherboards to minimize their footprint and make that dual-chamber design possible in case of miniature Nightblade PCs. Thirdly, gaming computers from MSI come with numerous configurable RGB LEDs to give their owners ability to customize their design according to their taste using MSI’s Mystic Light or Gaming Center software. Finally, all the latest MSI gaming PCs (except the Nightblade MIB) feature front HDMI ports to connect VR headsets.
MSI Nightblade MIB, MSI Nightblade MI3 and MSI Nightblade 3
The Nightblade series from MSI is designed to be as miniature as possible using off-the-shelf components: we are talking about 10-16 liter boxes here with up to 500 W PSUs. Given the relatively small sizes, the new Nightblade PCs use Intel B250-based motherboards, do not support CPU overclocking and can fit in up to three storage devices (in addition to one or two PCIe NVMe SSDs) - being a mix of 2.5-inch and 3.5-inch combinations. When it comes to graphics performance, we are still talking about very high-performance machines with either GeForce GTX 1060 or 1070 GPUs that can be overclocked if needed and there is enough cooling and power headroom.
MSI Nightblade Specifications | ||||
Nightblade MIB | Nightblade MI3 | Nightblade 3 | ||
CPU | Intel Core i5-7400 4C/4T 3 GHz/3.5 GHz 6 MB L3 Cache HD Graphics 630 65 W | Intel Core i7-7700 4C/8T 3.6 GHz/4.2 GHz 8 MB L3 Cache HD Graphics 630 65 W | ||
PCH | Intel B250 | |||
Graphics | MSI GTX 1060 GAMING (3 GB) | MSI GTX 1060 GAMING (6 GB) | MSI GTX 1070 GAMING (8 GB) | |
Memory | 2 × 8 GB DDR4-2400 SO-DIMMs, up to 32 GB | 2 × 8 GB DDR4-2400 DIMMs, up to 32 GB | ||
Storage | Installed | 128 GB M.2 SATA SSD 1 TB 3.5" HDD | ||
Bays | 2 × 3.5“ HDD 1 × 2.5“ HDD/SSD 2 × M.2 NVMe PCIe | 1 × 3.5“ HDD 2 × 2.5“ HDD/SSD 1 × M.2 NVMe PCIe | ||
Optical | 9.5-mm DVD ODD | |||
Wi-Fi | Intel AC3168 IEEE 802.11ac Wi-Fi + BT 4.2 | |||
Ethernet | Qualcomm QCA8171 | Intel I219V | ||
Display Outputs | Front Panel | 1 × HDMI (front) | ||
Graphics Card | 1 × HDMI 2.0 1 × DisplayPort 1.4 1 × DVI-I | 1 × HDMI 2.0 3 × DisplayPort 1.4 1 × DVI-I | 1 × HDMI 2.0 3 × DisplayPort 1.4 1 × DVI-I | |
Audio | 5.1-channel Realtek ALC1150 Audio Boost 3 Nahimic 2.5 | 5.1-channel Realtek ALC1220 Audio Boost 4 Nahimic 2.5 | ||
USB | Front | - | 1 × USB 3.0 Type-C 2 × USB 2.0 Type-A | |
Rear | 4 × USB 3.0 Type-A | 1 × USB 3.1 Type-A 1 × USB 3.1 Type-C 2 × USB 3.0 Type-A 2 × USB 2.0 Type-A | ||
Side | 1 × USB 3.0 Type-C 3 × USB 2.0 Type-A | - | ||
Other I/O | Earphone, microphone 3.5-mm jacks, PS/2, SPDIF | |||
Dimensions | W×H×D | 127 × 234 × 340 mm | 128 × 268 × 342 mm | 177 × 294 × 426 mm |
Volume | 10 L | 16 L | ||
PSU | 350 W 80 Plus Bronze | 500 W 80 Plus Silver | ||
OS | Windows 10 Home |
The Aegis family of desktops from MSI consists of the Aegis 3, X3 and Ti 3. These systems are aimed at gamers seeking for higher performance and expandability, which is why two out of three models (the Aegis Ti3 and the Aegis X3) are based on the Intel Z270 PCH, support manual and automatic CPU overclocking (they have a special MSI Game Boost button on their sides to activate the feature), come with 850 W or 600 W PSUs and the company’s Silent Storm cooling system. The Aegis PCs feature a triple-chamber design with the third chamber housing their PSUs.
MSI Aegis Specifications | ||||
Aegis 3 | Aegis X3 | Aegis Ti3 | ||
CPU | Intel Core i7-7700 4C/8T 3.6 GHz/4.2 GHz 8 MB L3 Cache HD Graphics 630 65 W | Intel Core i7-7700K 4C/8T 4.2 GHz/4.8 GHz 8 MB L3 Cache HD Graphics 630 91 W | ||
PCH | Intel B250 | Intel Z270 | ||
Graphics | MSI GTX 1060 6GB MSI GTX 1070 8GB | MSI GTX 1070 8GB MSI GTX 1080 8GB | 2 × MSI GTX 1070 8GB 2 × MSI GTX 1080 8GB | |
Memory | 1 × 8 GB DDR4-2400 SO-DIMMs up to 32 GB | 2 × 16 GB DDR4-2400 SO-DIMMs up to 32 GB | 4 × 16 GB DDR4-2400 SO-DIMMs up to 64 GB | |
Storage | Installed | 2 × 256 GB NVMe SSDs 2 TB 3.5" HDD | 2× 512 GB NVMe SSDs 3 TB 3.5" HDD | |
Bays | 2 × 3.5“ HDD 1 × 2.5“ HDD/SSD 2 × M.2 NVMe PCIe | 2 × 3.5“ HDD 1 × 2.5“ HDD/SSD 3 × M.2 NVMe PCIe | ||
Optical | 9.5-mm DVD ODD | |||
Wi-Fi | Intel AC3168 IEEE 802.11ac Wi-Fi + BT 4.2 | Killer Wireless AC 1435 802.11ac Wi-Fi + BT 4.1 | ||
Ethernet | Killer E2500 GbE with Killer Shield | |||
Display Outputs | Front Panel | 1 × HDMI (front) | ||
Graphics Card | 1 × HDMI 2.0 3 × DisplayPort 1.4 1 × DVI-I | Every card: 1 × HDMI 2.0 3 × DisplayPort 1.4 1 × DVI-I | ||
Audio | 5.1-channel Realtek ALC1150 Audio Boost 3 Nahimic 2.5 | 5.1-channel Realtek ALC1220 ESS Sabre DAC Audio Boost 4 Nahimic 2.5 | ||
USB | Front | 1 × USB 3.0 Type-C 2 × USB 2.0 Type-A | 1 × USB 3.1 Type-C 2 × USB 3.0 Type-A | 1 × USB 3.1 Type-C 1 × USB 3.1 Type-A 1 × USB 3.0 Type-A |
Rear | 4 × USB 3.0 Type-C 2 × USB 2.0 Type-A | 6 × USB 3.0 Type-A 2 × USB 2.0 Type-A | 4 × USB 3.0 Type-A 4 × USB 2.0 Type-A | |
Other I/O | Earphone, microphone 3.5-mm jacks, SPDIF, PS/2 | |||
Dimensions | W×H×D | 170 × 376 × 433 mm | 510 × 196 × 506 mm | |
Volume | 19.6 L | 39 L | ||
PSU | 450 W 80 Plus Bronze | 600 W 80 Plus Silver | 850 W 80 Plus Platinum | |
OS | Windows 10 Home |
All three Aegis PCs can accommodate up to three SSDs/HDDs in combination, in addition to two or three M.2 SSDs (which can work in RAID) as well as feature Rivet Networks wired or wireless Killer network controllers that can prioritize gaming traffic over traffic generated by other apps. MSI’s Aegis computers use NVIDIA’s GeForce GTX 10 graphics cards, but the top-of-the-range Aegis Ti3 can actually accommodate up to two GeForce GTX 1070/1080 boards in SLI (making it the world’s only Mini-ITX PC with two GPUs) and up to 64 GB of DDR4-2400 memory.
It is interesting to note that instead of using a larger (say, microATX) motherboard with two PCIe 3.0 slots, in the case of the Aegis Ti3 MSI decided to use a Mini-ITX mainboard and then use a riser card with a PCIe switch to bifurcate the only PCIe 3.0 x16 slot between two cards.
The Aegis Ti3 is a pretty large system that uses a 39-liter chassis. Given its configuration (two graphics cards, two SSDs with 1 TB capacity, 3 TB HDD, etc.), it can rival some of the systems made by boutique PC makers.
MSI’s Aegis and Nightblade PCs come with pre-installed microprocessors, video cards, storage and memory components, but actual configurations may vary in different regions. Therefore prices of the systems are going to vary greatly depending on the actual setup and components.
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH5yfJZxZqarmWLCsbPRmpueq12ewbR5wJ6eoqtdlrulec2inqGskqGupbGMqZqsZaeewal5yKernqSjYriirthmo5qjlWKwscHS