Full Birth Name | Jane Marczewski. |
Sweet Name | Nightbirde. |
In Headlines for | Died after battling With Cancer. |
Profession | Singer | Songwriter. |
Birth Place | Zanesville, Ohio. |
Death Date | February 20, 2022. |
Age | 31. |
Birth Date | December 29, 1990. |
Lives in | Los Angeles, California. |
Gender | Female. |
Zodiac | Capricorn. |
Nationality | American. |
Relationship |
Ex-Husband | Jeremy Claudio. |
Family |
Parents | Father: Mitchell C. Marczewski. Mother: Sharon Marczewski.
|
Siblings | Brother Michael Marczewski. Jason Marczewski. John Jr. Marczewski, Mitch Jr. Marczewski. Andrew Marczewski. Sister Katelyn Marczewski. |
Grandfather | Mitchell George Marczewsk. (May 12, 1937 - July 22, 2013). |
Uncle | Gregory Marczewski. John Marczewski. |
Aunt | Susan Marczewski. |
Physical Stats |
Hair (Length). | Blonde (Short). |
Eyes | Hazel. |
Height | Feet & Inches: 5' 8". In centimeters: 173 cm. In meters: 1.73 m. |
Weight | Pounds: 110 lbs. Kg: 50. |
Education |
School | Christian school. |
Alma Mater | Liberty University (2013). |
Social Accounts |
Instagram Facebook | https://www.instagram.com/stellabaker/ https://www.facebook.com/janemarczewski/ |
Last Update | February 22, 2022 (© Copyright- Celebsweek.com). |
ncG1vNJzZmivp6x7pLHLnpmsr5WauG%2BvzqZmo5memnqurdGcsZ6vo6C2cA%3D%3D
Share!